4.6 Temps de travail rémunéré
4.6.1 Moyenne mensuelle des heures rémunérées
- Moyenne mensuelle des heures payées par secteur d'activité économique (2018)
- Moyenne mensuelle des heures payées par niveau d’éducation (2018)
Sexe / Secteur d'activité économique | Heures rémunérées | Heures supplémentaires rémunérées | Heures supplémentaires en pourcentage des heures r... |
---|---|---|---|
Total | 173.0 | 3.0 | 1.58 |
Masculin | 182.0 | 4.0 | 2.12 |
Féminin | 158.0 | 1.0 | 0.57 |
Total / Industrie, construction et services (sauf ... | 173.0 | 3.0 | 1.63 |
Masculin | 182.0 | 4.0 | 2.2 |
Féminin | 158.0 | 1.0 | 0.59 |
Total / Industrie et services marchands | 176.0 | 3.0 | 1.87 |
Masculin | 183.0 | 4.0 | 2.36 |
Féminin | 161.0 | 1.0 | 0.68 |
Total / Industrie et construction | 184.0 | 6.0 | 3.07 |
Masculin | 187.0 | 6.0 | 3.32 |
Féminin | 164.0 | 2.0 | 0.96 |
Total / Industrie (sauf construction) | 182.0 | 4.0 | 2.13 |
Masculin | 185.0 | 4.0 | 2.33 |
Féminin | 169.0 | 2.0 | 1.06 |
Total / Industries extractives | : c | : c | : c |
Masculin | : c | : c | : c |
Féminin | : c | : c | : c |
Total / Industrie manufacturière | 182.0 | 4.0 | 2.04 |
Masculin | 184.0 | 4.0 | 2.2 |
Féminin | 169.0 | 2.0 | 1.17 |
Total / Production et distribution d'électricité, ... | : c | : c | : c |
Masculin | : c | : c | : c |
Féminin | : c | : c | : c |
Total / Production et distribution d'eau; assainis... | 181.0 | 5.0 | 2.93 |
Masculin | 186.0 | 6.0 | 3.44 |
Féminin | 157.0 | 0.0 | 0.08 |
Total / Construction | 186.0 | 7.0 | 3.87 |
Masculin | 189.0 | 8.0 | 4.09 |
Féminin | 155.0 | 1.0 | 0.75 |
Total / Services (sauf activités des ménages en ta... | 170.0 | 2.0 | 1.16 |
Masculin | 180.0 | 3.0 | 1.61 |
Féminin | 158.0 | 1.0 | 0.54 |
Total / Services (sauf administration publique, dé... | 170.0 | 2.0 | 1.22 |
Masculin | 180.0 | 3.0 | 1.7 |
Féminin | 158.0 | 1.0 | 0.56 |
Total / Commerce; transport; hébergement et activi... | 176.0 | 3.0 | 1.82 |
Masculin | 183.0 | 4.0 | 2.29 |
Féminin | 161.0 | 1.0 | 0.72 |
Total / Commerce; réparation d'automobiles et de m... | 173.0 | 3.0 | 1.7 |
Masculin | 183.0 | 4.0 | 2.43 |
Féminin | 159.0 | 1.0 | 0.54 |
Total / Transports et entreposage | 182.0 | 6.0 | 3.13 |
Masculin | 185.0 | 6.0 | 3.45 |
Féminin | 165.0 | 2.0 | 1.03 |
Total / Hébergement et restauration | 167.0 | 2.0 | 1.2 |
Masculin | 174.0 | 2.0 | 1.28 |
Féminin | 159.0 | 2.0 | 1.12 |
Total / Information et communication | 178.0 | 1.0 | 0.49 |
Masculin | 181.0 | 1.0 | 0.49 |
Féminin | 168.0 | 1.0 | 0.5 |
Total / Activités financières et d'assurance; acti... | 171.0 | 2.0 | 1.08 |
Masculin | 179.0 | 3.0 | 1.4 |
Féminin | 160.0 | 1.0 | 0.6 |
Total / Activités financières et d'assurance | 174.0 | 1.0 | 0.65 |
Masculin | 181.0 | 1.0 | 0.63 |
Féminin | 166.0 | 1.0 | 0.67 |
Total / Activités immobilières | : c | : c | : c |
Masculin | : c | : c | : c |
Féminin | 141.0 | 1.0 | 1.01 |
Total / Activités spécialisées, scientifiques et t... | 175.0 | 1.0 | 0.47 |
Masculin | 180.0 | 1.0 | 0.59 |
Féminin | 168.0 | 0.0 | 0.28 |
Total / Activités de services administratifs et de... | 162.0 | 4.0 | 2.3 |
Masculin | 175.0 | 5.0 | 3.13 |
Féminin | 143.0 | 1.0 | 0.85 |
Total / Administration publique et défense; sécuri... | 161.0 | 1.0 | 0.34 |
Masculin | 175.0 | 1.0 | 0.35 |
Féminin | 153.0 | 1.0 | 0.34 |
Total / Administration publique | 171.0 | 0.0 | 0.09 |
Masculin | 180.0 | 0.0 | 0.13 |
Féminin | 154.0 | 0.0 | 0.02 |
Total / Enseignement; santé humaine et action soci... | 159.0 | 1.0 | 0.4 |
Masculin | 173.0 | 1.0 | 0.46 |
Féminin | 152.0 | 1.0 | 0.37 |
Total / Enseignement | 165.0 | 1.0 | 0.36 |
Masculin | 175.0 | 1.0 | 0.3 |
Féminin | 160.0 | 1.0 | 0.4 |
Total / Santé humaine et action sociale | 154.0 | 1.0 | 0.41 |
Masculin | 172.0 | 1.0 | 0.52 |
Féminin | 148.0 | 1.0 | 0.37 |
Total / Arts, spectacles et activités récréatives | 163.0 | 0.0 | 0.23 |
Masculin | 172.0 | 0.0 | 0.22 |
Féminin | 151.0 | 0.0 | 0.24 |
Total / Autres activités de services | 167.0 | 1.0 | 0.61 |
Masculin | 179.0 | 2.0 | 1.15 |
Féminin | 161.0 | 0.0 | 0.3 |
Source: EUROSTAT
Classification des activités économiques – NACE Rév.2
Entité géopolitique (déclarante): Luxembourg
Temps: 2018
Valeur spéciale : “:”
Flags disponibles: “c” – confidentiel
Sexe / Niveau d'éducation | Heures rémunérées | Heures supplémentaires rémunérées | Heures supplémentaires en pourcentage des heures r... |
---|---|---|---|
Total | 173.0 | 3.0 | 1.58 |
Masculin | 182.0 | 4.0 | 2.12 |
Féminin | 158.0 | 1.0 | 0.57 |
Total / Inférieur à l'enseignement primaire, ensei... | 171.0 | 5.0 | 2.82 |
Masculin | 184.0 | 7.0 | 3.68 |
Féminin | 146.0 | 1.0 | 0.67 |
Total / Deuxième cycle de l'enseignement secondair... | 174.0 | 3.0 | 1.72 |
Masculin | 182.0 | 4.0 | 2.23 |
Féminin | 158.0 | 1.0 | 0.63 |
Total / Enseignement supérieur (niveaux 5-8) | 173.0 | 1.0 | 0.61 |
Masculin | 180.0 | 1.0 | 0.72 |
Féminin | 164.0 | 1.0 | 0.48 |
Source: EUROSTAT
Classification Internationale Type de l’Education (CITE 2011)
Entité géopolitique (déclarante): Luxembourg
Temps: 2018
Valeur spéciale : “:”
Flags disponibles: “c” – confidentiel
4.6.2 Moyenne mensuelle des heures rémunérées
Documentation du tableau
Ces statistiques concernent les salariés exerçant une activité professionnelle au Luxembourg et qui sont affiliés au système de la sécurité sociale luxembourgeoise Sont exclus du champ : les fonctionnaires internationaux (qui ne sont pas affiliés à la sécurité sociale luxembourgeoise), les personnes en congé parental temps plein, les étudiants en job d’été, les aidants informels, les assistantes maternelles, les personnes en service volontaire, les pré-retraités. Pour les personnes ayant plusieurs emplois, c’est l’emploi correspondant au plus grand nombre d’heures qui est retenu.
Ventilation | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Total / Heures rémunérées (Nombre) | 153.2813924594546 | 153.70720876204027 | 153.35355047936343 | 159.03999260272403 | 158.70840780317147 | 158.40149820565566 | 158.35260929346384 |
Masculin | 162.6081148931926 | 162.70951769536128 | 161.97812355769062 | 168.0071023964042 | 167.31947535732309 | 166.64794795986379 | 166.28931554472837 |
Féminin | 139.42325682211708 | 140.35451100884364 | 140.63231494757983 | 145.8581184389128 | 146.097301523689 | 146.466797553798 | 147.000457149026 |
Total / Nombre d'heures rémunérées de base (Nombre... | 151.16530503116022 | 151.5449300111561 | 151.25034622683447 | 157.25392201130808 | 156.72458238039104 | 156.32597560667483 | 156.50896530327176 |
Masculin | 159.58577941283235 | 159.63959441330624 | 159.01575116499845 | 165.48362795733388 | 164.51274612813657 | 163.75593884453076 | 163.73088256681686 |
Féminin | 138.65372050176302 | 139.5384983305675 | 139.7963827296384 | 145.15604982264168 | 145.31863763228853 | 145.57293766415083 | 146.17920117256025 |
Total / Nombre d'heures rémunérées supplémentaires... | 2.1160874282943727 | 2.162278750884176 | 2.1032042525289736 | 1.7860705914159682 | 1.9838254227804366 | 2.075522598980809 | 1.8436439901920854 |
Masculin | 3.022335480360234 | 3.069923282055039 | 2.9623723926921834 | 2.5234744390703097 | 2.8067292291865247 | 2.892009115333006 | 2.558432977911518 |
Féminin | 0.769536320354067 | 0.8160126782761309 | 0.8359322179414258 | 0.7020686162711484 | 0.7786638914004532 | 0.8938598896471378 | 0.8212559764657522 |
Total / Heures supplémentaires en pourcentage des ... | 0.01380524664044993 | 0.014067516860784834 | 0.013714741171330093 | 0.011230323657506109 | 0.012499813023395437 | 0.013102922778458311 | 0.011642649896443378 |
Masculin | 0.01858662147547447 | 0.0188675089542261 | 0.018288719041970478 | 0.015020046194929903 | 0.016774671467218907 | 0.017354003759047366 | 0.015385432127918961 |
Féminin | 0.005519425796629314 | 0.005813939804362359 | 0.005944097686602232 | 0.0048133667414966925 | 0.005329762311004742 | 0.006102815822943208 | 0.005586757976086972 |
Total / Heures rémunérées (Nombre) - Agriculture, ... | 154.2326451768683 | 154.693551170684 | 154.60308446077613 | 160.26591330931325 | 159.24226750261232 | 158.69157019735835 | 156.80065292797389 |
Masculin | 160.12450532724506 | 161.31460840038386 | 161.59745241369328 | 166.86859751747753 | 165.74675547620683 | 165.27686311403804 | 163.25459193971608 |
Féminin | 131.63514302393463 | 131.31100104275288 | 131.28233590733592 | 138.74116279069767 | 138.54642779112956 | 137.96489001692046 | 136.5676017717781 |
Total / Nombre d'heures rémunérées de base (Nombre... | 151.97265483520462 | 152.11660818040613 | 152.00862980903068 | 157.68528223605196 | 156.29472309299896 | 155.77653118466012 | 154.18633952254643 |
Masculin | 157.3744292237443 | 158.16660515243228 | 158.42288485199393 | 163.66478812954773 | 162.06406646982077 | 161.6030508702372 | 159.97328937630357 |
Féminin | 131.25481611208406 | 130.75078206465068 | 130.62210424710426 | 138.1920930232558 | 137.9379506226786 | 137.4380287648054 | 136.0442944526471 |
Total / Nombre d'heures rémunérées supplémentaires... | 2.2599903416636486 | 2.576942990277858 | 2.5944546517454485 | 2.580631073261273 | 2.947544409613375 | 2.9150390126982506 | 2.6143134054274637 |
Masculin | 2.750076103500761 | 3.148003247951576 | 3.174567561699356 | 3.2038093879298044 | 3.6826890063860467 | 3.67381224380082 | 3.281302563412501 |
Féminin | 0.38032691185055456 | 0.5602189781021898 | 0.6602316602316602 | 0.5490697674418604 | 0.6084771684509505 | 0.5268612521150592 | 0.523307319130985 |
Total / Heures supplémentaires en pourcentage des ... | 0.01465312573140385 | 0.0166583737381175 | 0.01678138997546119 | 0.016102183052990528 | 0.018509811847316364 | 0.018369211477792635 | 0.01667284769935457 |
Masculin | 0.017174611080798995 | 0.019514681771028525 | 0.01964491094557845 | 0.019199594385002506 | 0.022218769808225305 | 0.022228230706834967 | 0.020099297204602767 |
Féminin | 0.0028892505687588416 | 0.004266352199384962 | 0.0050290974461155 | 0.003957511645409638 | 0.004391864721104763 | 0.0038188067417039453 | 0.0038318555231386313 |
Total / Heures rémunérées (Nombre) - Industries ex... | 183.71182108626198 | 184.87574299462213 | 180.9979668893407 | 186.43694229625223 | 187.64971582411007 | 187.9256248118037 | 183.89780324737345 |
Masculin | 187.99860090940888 | 188.84135802469135 | 184.81417624521072 | 190.4192597445136 | 191.01186943620178 | 191.37529215358933 | 187.75513819985827 |
Féminin | 138.48708487084872 | 141.02389078498294 | 142.56591639871382 | 147.0906148867314 | 154.75483870967741 | 156.23312883435582 | 149.7742946708464 |
Total / Nombre d'heures rémunérées de base (Nombre... | 163.7297124600639 | 164.90263232380414 | 163.38832413592797 | 169.50386674598454 | 169.604247681723 | 168.86510087323094 | 167.50493473416108 |
Masculin | 166.34942287513115 | 167.2469135802469 | 165.72445721583654 | 172.19030461840813 | 171.51599076821628 | 170.67746243739566 | 169.73706591070163 |
Féminin | 136.09225092250924 | 138.97952218430035 | 139.86173633440515 | 142.96116504854368 | 150.9 | 152.21472392638037 | 147.75862068965517 |
Total / Nombre d'heures rémunérées supplémentaires... | 19.982108626198084 | 19.973110670818002 | 17.60964275341272 | 16.9330755502677 | 18.045468142387076 | 19.060523938572718 | 16.392868513212353 |
Masculin | 21.64917803427772 | 21.594444444444445 | 19.0897190293742 | 18.22895512610547 | 19.495878667985494 | 20.697829716193656 | 18.018072289156628 |
Féminin | 2.3948339483394836 | 2.044368600682594 | 2.7041800643086815 | 4.1294498381877025 | 3.8548387096774195 | 4.0184049079754605 | 2.0156739811912225 |
Total / Heures supplémentaires en pourcentage des ... | 0.1087687689776668 | 0.1080353233328128 | 0.09729193678832304 | 0.09082467960325527 | 0.09616570994065163 | 0.10142589100161671 | 0.08914118724496774 |
Masculin | 0.11515605929806806 | 0.11435230433801971 | 0.10329142177949617 | 0.09573062698890512 | 0.10206632040998449 | 0.10815309271785459 | 0.09596580131925375 |
Féminin | 0.01729283240074607 | 0.014496611810261375 | 0.018967928188010283 | 0.028074189786803372 | 0.024909325884854297 | 0.025720568601272288 | 0.013458076939177027 |
Total / Heures rémunérées (Nombre) - Industrie man... | 167.34881374240888 | 167.707165060332 | 166.879347434485 | 172.37725925141618 | 172.34793980043227 | 171.74991822775337 | 170.89083911874263 |
Masculin | 169.85272642485722 | 170.18220442587187 | 169.22541946575822 | 174.62207832413188 | 174.55482395027965 | 173.9531978835302 | 172.96314930035626 |
Féminin | 155.55517443697252 | 156.38991172029273 | 156.19252523494606 | 162.09256249630636 | 162.33356369838842 | 161.8160405915761 | 161.78735167779527 |
Total / Nombre d'heures rémunérées de base (Nombre... | 163.86486279985772 | 164.20088433087628 | 163.76946653369603 | 169.7560246704431 | 169.11443812497677 | 168.3577385329143 | 168.1917951899393 |
Masculin | 165.98313551634706 | 166.27550719069228 | 165.75605718106274 | 171.63813786698313 | 170.90293772642138 | 170.12835014466808 | 169.94739440801362 |
Féminin | 153.8876201651848 | 154.7145574398885 | 154.7201531500174 | 161.1330742863897 | 160.998603105517 | 160.37462161616745 | 160.47959284934575 |
Total / Nombre d'heures rémunérées supplémentaires... | 3.4839509425511452 | 3.5062807294557223 | 3.1098809007889474 | 2.621234580973053 | 3.233501675455506 | 3.3921796948390592 | 2.6990439288033206 |
Masculin | 3.869590908510176 | 3.9066972351796165 | 3.4693622846954693 | 2.983940457148754 | 3.651886223858253 | 3.824847738862158 | 3.0157548923426445 |
Féminin | 1.667554271787697 | 1.675354280404228 | 1.472372084928646 | 0.9594882099166716 | 1.334960592871427 | 1.4414189754086546 | 1.3077588284495103 |
Total / Heures supplémentaires en pourcentage des ... | 0.020818497990154897 | 0.020907161171046875 | 0.01863550492375848 | 0.015206382746519496 | 0.018761475647458805 | 0.019750691760684117 | 0.015793964982101255 |
Masculin | 0.022782035884611376 | 0.022955967977728833 | 0.020501425232971424 | 0.017087990738547915 | 0.02092114180068985 | 0.02198779778353412 | 0.01743582320593438 |
Féminin | 0.010720018011765675 | 0.010712674890440766 | 0.009426648827873753 | 0.005919384548803933 | 0.008223564877512019 | 0.008907763223837606 | 0.008083195718871486 |
Total / Heures rémunérées (Nombre) - Production et... | 165.82337590227652 | 165.09400537486974 | 164.77491426789982 | 171.27746273899734 | 169.9661465857652 | 168.1407462826148 | 168.39553850901555 |
Masculin | 168.60798275411548 | 167.7480930833872 | 167.2012911870394 | 173.7476795743423 | 172.73142432556014 | 171.3473595505618 | 171.33674666666667 |
Féminin | 150.04737231680238 | 150.2338038364097 | 150.68270251149627 | 157.4050464807437 | 155.17064220183485 | 152.22392638036808 | 154.37376048817697 |
Total / Nombre d'heures rémunérées de base (Nombre... | 163.46335369239313 | 163.04798990840783 | 162.76228826769199 | 169.5229587996186 | 167.79707213714727 | 166.26610866922286 | 166.64590221751973 |
Masculin | 165.93356414946433 | 165.41771170006464 | 164.9270966563128 | 171.7302394324564 | 170.2853795153178 | 169.22134831460673 | 169.29882666666666 |
Féminin | 149.46854182087344 | 149.77994933043794 | 150.18924655111425 | 157.12715803452855 | 154.48348623853212 | 151.59704406023425 | 153.99847444698705 |
Total / Nombre d'heures rémunérées supplémentaires... | 2.360022209883398 | 2.0460154664619097 | 2.0126260002078356 | 1.7545039393787323 | 2.169074448617933 | 1.8746376133919387 | 1.7496362914958339 |
Masculin | 2.6744186046511627 | 2.33038138332256 | 2.2741945307265974 | 2.0174401418859 | 2.4460448102423413 | 2.126011235955056 | 2.03792 |
Féminin | 0.5788304959289415 | 0.4538545059717698 | 0.49345596038203043 | 0.2778884462151394 | 0.6871559633027523 | 0.6268823201338539 | 0.37528604118993136 |
Total / Heures supplémentaires en pourcentage des ... | 0.014232144274244017 | 0.012393033059051034 | 0.012214395675154782 | 0.010243635743555756 | 0.012761802818912617 | 0.011149216682082552 | 0.010390039468902924 |
Masculin | 0.015861755540669285 | 0.013892148283105267 | 0.013601536893531366 | 0.011611321353058346 | 0.01416097169228509 | 0.012407610140777833 | 0.01189423774903784 |
Féminin | 0.003857651666880432 | 0.003020987916048336 | 0.003274801633879525 | 0.001765435431888362 | 0.004428388988742787 | 0.004118158919166477 | 0.0024310222151948772 |
Total / Heures rémunérées (Nombre) - Production et... | 166.96107293055698 | 167.11795048143054 | 166.06479269149685 | 172.65874355581914 | 172.13229216513682 | 171.17995154203112 | 170.66937022900763 |
Masculin | 170.63911496955447 | 170.70772695772695 | 169.5239898989899 | 176.00726534537102 | 175.48454554728144 | 174.33168601861627 | 173.68130641109147 |
Féminin | 146.00343524562007 | 146.6703947368421 | 145.9264940875679 | 153.0709375 | 152.6929902395741 | 152.45996010259333 | 152.9715691634773 |
Total / Nombre d'heures rémunérées de base (Nombre... | 162.03256744281464 | 161.8989487129102 | 160.90105411103303 | 168.10078014507963 | 166.87240614260233 | 166.35706952486552 | 166.24948314249363 |
Masculin | 164.91390848254656 | 164.65777315777316 | 163.55396354852877 | 170.73636412201506 | 169.4431296541875 | 168.7941176470588 | 168.6059365404299 |
Féminin | 145.61456544142905 | 146.1845394736842 | 145.4566954298498 | 152.6834375 | 151.9650990831115 | 151.88201766885152 | 152.40322580645162 |
Total / Nombre d'heures rémunérées supplémentaires... | 4.928505487742332 | 5.219001768520338 | 5.163738580463809 | 4.557963410739541 | 5.259886022534476 | 4.822882017165619 | 4.419887086513995 |
Masculin | 5.725206487007898 | 6.0499537999538 | 5.970026350461133 | 5.270901223355948 | 6.0414158930939506 | 5.537568371557432 | 5.07536987066158 |
Féminin | 0.38886980419099965 | 0.48585526315789473 | 0.4697986577181208 | 0.3875 | 0.7278911564625851 | 0.5779424337418068 | 0.568343357025697 |
Total / Heures supplémentaires en pourcentage des ... | 0.02951888965035708 | 0.031229450537692247 | 0.03109472210679014 | 0.026398682840327686 | 0.03055722988623397 | 0.028174339189373003 | 0.025897365652567304 |
Masculin | 0.033551548178325896 | 0.03544042151912651 | 0.03521641010230084 | 0.02994706617941651 | 0.03442705381407042 | 0.03176455467175425 | 0.029222315144547196 |
Féminin | 0.0026634291414911436 | 0.0033125653205585384 | 0.003219419891196748 | 0.002531506021513718 | 0.0047670240481932375 | 0.0037907817459279 | 0.0037153528602319632 |
Total / Heures rémunérées (Nombre) - Construction | 166.95880486545747 | 167.39679483602134 | 166.61330769754062 | 172.84921428285818 | 172.2345476313778 | 171.29715707571904 | 170.30088514520497 |
Masculin | 169.49456747610284 | 169.9157514833921 | 169.0616567264649 | 175.2151441436976 | 174.5349350967605 | 173.54889658311737 | 172.5430833898994 |
Féminin | 140.7294321496721 | 141.19034789987273 | 141.17752359981242 | 148.35228282110498 | 148.82116333178223 | 148.8972224203095 | 148.34482023210762 |
Total / Nombre d'heures rémunérées de base (Nombre... | 161.80145089782036 | 162.0958107781312 | 161.2729388428805 | 168.15902449031393 | 167.16303853704756 | 166.23095136511824 | 165.8519197358562 |
Masculin | 163.91429037921645 | 164.17787044022592 | 163.28748672840777 | 170.14245652430864 | 169.04702330225635 | 168.05628017505563 | 167.72171847151793 |
Féminin | 139.94670234465818 | 140.43470513364446 | 140.34389463167983 | 147.62249067329898 | 147.9878082829223 | 148.07288026813092 | 147.54246716547888 |
Total / Nombre d'heures rémunérées supplémentaires... | 5.15735396763709 | 5.300984057890135 | 5.340368854660093 | 4.690189792544249 | 5.07150909433026 | 5.066205710600795 | 4.44896540934878 |
Masculin | 5.580277096886371 | 5.737881043166201 | 5.774169998057098 | 5.072687619388957 | 5.487911794504164 | 5.4926164080617355 | 0.6847675666516042 |
Féminin | 0.7827298050139275 | 0.7556427662282562 | 0.8336289681326075 | 0.7297921478060047 | 0.8333550488599348 | 0.8243421521785638 | 0.8023530666287522 |
Total / Heures supplémentaires en pourcentage des ... | 0.030889978948957536 | 0.03166717775619824 | 0.03205247485005618 | 0.027134573981163795 | 0.029445364847385178 | 0.029575538771851092 | 0.02612414730290699 |
Masculin | 0.032923043965247666 | 0.033768976643269194 | 0.03415422580058752 | 0.0289511939403408 | 0.031443056322573576 | 0.031648812042035485 | 0.003968675841408374 |
Féminin | 0.005561948151552683 | 0.005351943510785395 | 0.0059048278144872846 | 0.004919318624075682 | 0.005599707932681935 | 0.0055363165194015325 | 0.005408702948800983 |
Total / Heures rémunérées (Nombre) - Commerce; rép... | 155.949193668615 | 156.0524069467206 | 155.3877341868322 | 161.29465621901136 | 160.22953301952967 | 159.88614900896818 | 159.52500943707642 |
Masculin | 164.03113781140834 | 164.0287998621931 | 163.0057611363934 | 169.02023814703622 | 168.15348675452324 | 167.55462083445613 | 166.88641315886514 |
Féminin | 145.3637479072087 | 145.60295857067266 | 145.38698763290515 | 151.10287994979413 | 149.90883438407332 | 149.94289416312105 | 149.94892741762575 |
Total / Nombre d'heures rémunérées de base (Nombre... | 153.4588317748201 | 153.553275202579 | 152.96754279617866 | 159.4531282741734 | 158.33531677882002 | 157.677510146448 | 157.43035279661245 |
Masculin | 160.52411185920295 | 160.5744142463833 | 159.73283762309694 | 166.57331650930396 | 165.57841670016163 | 164.5305791341058 | 164.01786213138752 |
Féminin | 144.20497678634334 | 144.3552541476017 | 144.08624067233927 | 150.06000214293368 | 148.90140865987956 | 148.79154003777938 | 148.86099128924292 |
Total / Nombre d'heures rémunérées supplémentaires... | 2.490361893794907 | 2.499131744141589 | 2.420191390653541 | 1.841527944837964 | 1.894216240709654 | 2.208638862520186 | 2.0946566404639726 |
Masculin | 3.5070259522053937 | 3.454385615809779 | 3.2729235132964636 | 2.446921637732237 | 2.5750700543616145 | 3.0240417003503097 | 2.8685510274776234 |
Féminin | 1.1587711208653766 | 1.2477044230709373 | 1.3007469605658657 | 1.0428778068604492 | 1.007425724193752 | 1.1513541253416706 | 1.0879361283828226 |
Total / Heures supplémentaires en pourcentage des ... | 0.015969059122465316 | 0.016014695274740892 | 0.015575176530623689 | 0.011417166495196685 | 0.011821892038334635 | 0.013813822374296483 | 0.013130584651619757 |
Masculin | 0.021380245232691913 | 0.02105962866711176 | 0.020078575692535666 | 0.014477092592921209 | 0.01531380707032735 | 0.01804809491549661 | 0.017188643300440204 |
Féminin | 0.007971527547604681 | 0.008569224384718306 | 0.00894679078054899 | 0.0069017731972213815 | 0.006720255869728672 | 0.007678617461452535 | 0.007255377861775496 |
Total / Heures rémunérées (Nombre) - Transports et... | 166.4123017224781 | 166.5144584995594 | 166.34131301155986 | 171.29522256741373 | 171.3605499542674 | 170.60157445488883 | 169.58640867193702 |
Masculin | 168.8895228624822 | 168.96074853158564 | 168.8066669401951 | 173.61980123522588 | 173.58608086639506 | 172.76358815992253 | 171.5468803781638 |
Féminin | 150.69332027850305 | 151.37782544468502 | 151.24857021408147 | 156.72028384408233 | 157.27012151398282 | 157.2119688437066 | 157.5756686465399 |
Total / Nombre d'heures rémunérées de base (Nombre... | 161.29182304240288 | 161.34540484080307 | 161.37582439643737 | 166.90379972042192 | 166.20464146175115 | 165.32232096104278 | 164.96591441492535 |
Masculin | 163.1838771066573 | 163.1772529858849 | 163.26254312018102 | 168.73688121139918 | 167.87477310085802 | 166.909761627804 | 158.75316720563058 |
Féminin | 149.28596605744124 | 150.01068458222878 | 149.82545018935002 | 155.410512452578 | 155.63059361615535 | 155.49111387405836 | 156.02952237022458 |
Total / Nombre d'heures rémunérées supplémentaires... | 5.120478680075238 | 5.169053658756324 | 4.965488615122503 | 4.391422846991832 | 5.155908492516244 | 5.279253493846052 | 4.620494257011673 |
Masculin | 5.705645755824918 | 5.783495545700718 | 5.544123820014076 | 4.882920023826692 | 5.711307765537043 | 5.853826532118543 | 5.122309483925744 |
Féminin | 1.4073542210617929 | 1.3671408624562398 | 1.4231200247314322 | 1.3097713915043343 | 1.6395278978274772 | 1.7208549696482118 | 1.546146276315327 |
Total / Heures supplémentaires en pourcentage des ... | 0.030769832681087125 | 0.031042671641453894 | 0.029851204882442084 | 0.02563657515470739 | 0.030088071577105985 | 0.0309449283262155 | 0.02724566368965314 |
Masculin | 0.03378330200192894 | 0.034229817256163184 | 0.03284303825498936 | 0.028124211576599778 | 0.03290187633150665 | 0.033883450757574075 | 0.02985953153233653 |
Féminin | 0.00933919445441111 | 0.009031315243432446 | 0.009409146960643053 | 0.008357382716377657 | 0.010424916583292062 | 0.010946081155939293 | 0.009812087675690011 |
Total / Heures rémunérées (Nombre) - Hébergement e... | 151.02667725495672 | 151.15147133582792 | 150.94533482269333 | 156.62603247465375 | 156.54996769182122 | 156.4529874906014 | 155.66134245492458 |
Masculin | 158.7404615981731 | 158.56047635484984 | 157.97509150146152 | 163.81274885326525 | 163.64679002172448 | 162.95603791182074 | 161.65575190311944 |
Féminin | 143.808446302631 | 144.23355035211836 | 144.37208373469915 | 149.74124778023412 | 149.74786167529774 | 150.23679117328822 | 149.98848921897806 |
Total / Nombre d'heures rémunérées de base (Nombre... | 149.33809515498464 | 149.50145425149802 | 149.19273046631537 | 155.81342112934797 | 155.5972201218087 | 154.95432569627602 | 154.09196085891702 |
Masculin | 156.79210029876612 | 156.6377718329306 | 155.9582066551086 | 162.85925190334328 | 162.51935538242566 | 161.1469999760859 | 159.805653898166 |
Féminin | 142.36295451666032 | 142.83814642321886 | 142.8665977492188 | 149.06360308773964 | 148.96254678286468 | 149.03481461162164 | 148.68476565027643 |
Total / Nombre d'heures rémunérées supplémentaires... | 1.6885820999720749 | 1.6500170843299193 | 1.7526043563779412 | 0.8126113453057976 | 0.9527475700125109 | 1.4986617943253846 | 1.56938159600758 |
Masculin | 1.9483612994069808 | 1.9227045219192267 | 2.0168848463529234 | 0.9534969499219748 | 1.127434639298824 | 1.8090379357348405 | 1.8500980049534286 |
Féminin | 1.4454917859706913 | 1.395403928899489 | 1.5054859854803468 | 0.6776446924944732 | 0.785314892433068 | 1.2019765616665905 | 1.303723568701604 |
Total / Heures supplémentaires en pourcentage des ... | 0.011180687615350786 | 0.010916315069563007 | 0.011610854740470272 | 0.0051882265831977815 | 0.0060859007769842296 | 0.009578991225178194 | 0.010082025320204543 |
Masculin | 0.01227387951245194 | 0.012126001170785569 | 0.012767106682348489 | 0.005820651668424578 | 0.0068894393782435595 | 0.011101386354973557 | 0.011444677861275208 |
Féminin | 0.01005150826070948 | 0.009674614023525593 | 0.010427819191464025 | 0.004525437730350758 | 0.005244247788565336 | 0.008000547351149093 | 0.008692157481486544 |
Total / Heures rémunérées (Nombre) - Information e... | 160.4727313724725 | 161.21971110763994 | 160.34265709156193 | 167.2345772698866 | 166.9923053088205 | 166.30751731303278 | 166.4141120318695 |
Masculin | 163.90443811933375 | 164.44511416032444 | 163.35948657882946 | 170.30821108782627 | 169.9193097387553 | 169.11499484444815 | 169.10155097322428 |
